Top 3 Consecutive (best 1 of 24)
Classe Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 NICO 57.718 4/1:18.140 (14) 4/1:20.361 (9) 0 : 4/1:29.307 0 : 0/0.000 0 : 4/1:32.059 0 : 4/1:32.828 0 : 4/1:26.065 0 : 3/1:24.890 0 : 4/1:26.241 0 : 0/0.000 0 : 4/1:20.361 0 : 4/1:24.070 0 : 4/1:26.040 0 : 4/1:24.440 0 : 4/1:26.430 0 : 4/1:18.140 0 : 4/1:22.561 0 : 0/0.000 0 : 3/1:11.858 0 : 3/1:11.033 0 : 4/1:41.079 0 : 4/1:34.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.009
2 ANDRE89 1:02.309 4/1:24.212 (10) 4/1:26.017 (8) 0 : 0/0.000 0 : 4/1:32.752 0 : 0/0.000 0 : 4/1:37.025 0 : 4/1:34.182 0 : 4/1:32.077 0 : 4/1:45.421 0 : 4/1:26.017 0 : 0/0.000 0 : 4/1:24.212 0 : 0/0.000 0 : 0/0.000 0 : 4/1:26.626 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.443 0 : 0/0.000 0 : 3/1:18.960 0 : 4/1:44.816 0 : 1/25.837 0 : 0/0.000 0 : 4/1:32.549 0 : 3/1:11.158 0 : 3/1:34.527
3 LUDIGA82 1:17.128 4/1:43.897 (12) 4/1:53.014 (8) 0 : 2/53.316 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:42.916 0 : 0/0.000 0 : 4/1:53.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.897 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.402 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CHRIS 1:23.882 4/2:03.970 (19) 3/1:23.882 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.282 0 : 3/1:44.160 0 : 4/2:03.970 0 : 1/1:07.845 0 : 0/0.000 0 : 3/1:32.757 0 : 3/1:23.882 0 : 3/1:27.695
close X