Top 3 Consecutive (best 1 of 22)
Classe Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 NICO 43.640 5/1:17.080 (5) 5/1:18.123 (10) 0 : 4/1:07.369 0 : 1/16.457 0 : 4/1:09.248 0 : 5/1:25.664 0 : 5/1:17.080 0 : 4/1:02.655 0 : 3/44.122 0 : 5/1:20.296 0 : 0/0.000 0 : 5/1:18.123 0 : 1/14.785 0 : 2/30.924 0 : 4/1:05.152 0 : 4/1:09.673 0 : 4/1:06.022 0 : 4/58.971 0 : 4/1:00.186 0 : 0/0.000 0 : 4/58.846 0 : 1/15.239 0 : 1/14.665 0 : 4/1:00.220
2 ANDRE89 43.661 5/1:18.063 (5) 5/1:24.309 (4) 0 : 4/1:14.618 0 : 5/1:34.381 0 : 2/34.106 0 : 5/1:24.309 0 : 5/1:18.063 0 : 0/0.000 0 : 2/51.268 0 : 2/39.811 0 : 5/1:26.280 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.882 0 : 1/20.794 0 : 2/35.122 0 : 3/49.999 0 : 0/0.000 0 : 4/1:07.577 0 : 4/1:14.857 0 : 0/0.000 0 : 4/1:00.101 0 : 0/0.000 0 : 4/1:08.416
3 LITTLE 54.863 5/1:42.802 (9) 4/1:22.562 (11) 0 : 3/1:14.950 0 : 3/1:16.519 0 : 4/1:39.040 0 : 3/3:45.118 0 : 2/41.454 0 : 0/0.000 0 : 0/0.000 0 : 4/1:39.401 0 : 5/1:42.802 0 : 3/1:01.137 0 : 4/1:22.562 0 : 4/1:39.056 0 : 3/1:15.121 0 : 4/1:24.315 0 : 2/1:08.550 0 : 2/41.485 0 : 1/20.759 0 : 3/1:11.524 0 : 1/21.243 0 : 3/1:08.225 0 : 4/1:27.830 0 : 4/1:26.568
4 LUDIGA82 54.873 4/1:17.697 (21) 4/1:19.700 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.046 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:24.566 0 : 4/1:27.962 0 : 0/0.000 0 : 3/1:02.074 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/54.873 0 : 4/1:17.697 0 : 4/1:19.700
close X